PANASONIC PT-RQ 13K : Laser projector , 10.000 Lumens ,Contrast Ratio 20.000 :1
| Model | PT-RQ13K | |
|---|---|---|
| Power supply | 100-240 V AC, 50/60 Hz | |
| Power consumption*1 | 1,270 W (Average power consumption: 913 W with OPERATING MODE set to NORMAL, 782 W with OPERATING MODE set to ECO, 531-732 W with OPERATING MODE set to LONG LIFE 1, 477-702 W with OPERATING MODE set to LONG LIFE 2, 423-665 W with OPERATING MODE set to LONG LIFE 3) (0.3 W with STANDBY MODE set to ECO,*2 4 W with STANDBY MODE set to NORMAL.) |
|
| DLP™ chip | Panel size | 22.9 mm (0.9 in) diagonal (16:10 aspect ratio) |
| Display method | DLP™ chip x 3, DLP™ projection system | |
| Pixels | 4,096,000 (2,560 x 1,600) x 3, total of 12,288,000 pixels when Quad Pixel Drive set to OFF, 49,152,000 (12,288,000 x 4) pixels when Quad Pixel Drive set to ON |
|
| Refresh Rate | 240 Hz*3 | |
| Lens | Optional powered zoom and fixed-focus lenses (no lens included with this model) | |
| Light source | Laser diode (laser class: class 1 (Class 3R for US models)), Light source life*4: 20,000 hours (NORMAL Mode) / 24,000 hours (ECO Mode) |
|
| Screen size (diagonal) | 1.78-25.4 m (70-1,000 in), 1.78-15.24 m (70-600 in) with the ET-D75LE8, 3.05-15.24 m (120-600 in) with the ET-D75LE90, 16:10 aspect ratio |
|
| Brightness*5 | 10,000 lm | |
| Center-to-corner uniformity*5 | 90 % | |
| Contrast*5 | 20,000:1 (full on/off, with Dynamic Contrast Mode set to “3” ) | |
| Resolution | 5,120 x 3,200 pixels (Quad Pixel Drive: ON) | |
| Scanning frequency |
SD-SDI | SMPTE ST 259 compliant, [YCBCR 4:2:2 10-bit] 480i, 576i |
Info Harga Hubungi . .
PT.MASTERDIATEK VISUAL SISTIMINDO
Jl.Jend Sudirman ,Kav 9 - Jakarta 10720
eMall Ratu Plaza Lt 3 - No 3 - Jakarta Selatan
Phone : 021- 7279-7681 / 83
Mobile : 0821-2496-3907 |
0878-0403-0999




0 komentar:
Posting Komentar